Indian Premier League 2012
Chennai Super Kings vs Mumbai Indians – 1st Match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 04 Apr 2012Toss - Mumbai Indians won the toss and elected to Field.
Result – Mumbai Indians beat Chennai Super Kings by 8 wickets
| Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
| Faf du Plessis | run out (A Rayudu) | 3 | 2 | 0 | 0 | 150.00 | |
| Murali Vijay | c H Singh b J Franklin | 10 | 17 | 1 | 0 | 58.82 | |
| Suresh Raina | c L Malinga b P Ojha | 36 | 26 | 2 | 1 | 138.46 | |
| Dwayne Bravo | c K Pollard b P Ojha | 19 | 19 | 3 | 0 | 100.00 | |
| Albie Morkel | c P Ojha b K Pollard | 3 | 8 | 0 | 0 | 37.50 | |
| S Badrinath | c H Singh b K Pollard | 10 | 16 | 0 | 0 | 62.50 | |
| MS Dhoni (c & wk) | run out (A Nechim/D Karthik) | 4 | 6 | 0 | 0 | 66.66 | |
| Ravindra Jadeja | b L Malinga | 3 | 5 | 0 | 0 | 60.00 | |
| Ravichandran Ashwin | run out (H Singh/D Karthik) | 3 | 5 | 0 | 0 | 60.00 | |
| Shadab Jakati | Not Out | 6 | 10 | 0 | 0 | 60.00 | |
| Doug Bollinger | c R Sharma b L Malinga | 3 | 5 | 0 | 0 | 60.00 | |
| Extras | (b 0,lb 5,w 7, nb 0) | 12 | |||||
| Total | (All Out; 19.5 overs) | 112 | (5.65 runs per over) | ||||
1-4 (du Plessis, 0.4 ov), 2-38 (Vijay, 5.5 ov), 3-75 (Raina, 9.5 ov), 4-80 (Bravo, 11.2 ov), 5-85 (Morkel, 12.4 ov), 6-95 (Dhoni, 15.1 ov), 7-99 (Badrinath, 16.1 ov), 8-103 (Ashwin, 17.1 ov), 9-104 (Jadeja, 17.6 ov), 10-112 (Bollinger, 19.5 ov)
| Bowling | O | M | R | W | Econ | |
| Lasith Malinga | 3.5 | 0 | 16 | 2 | 4.17 | (w 2) |
| Abu Nechim | 2 | 0 | 17 | 0 | 8.50 | (w 1) |
| Harbhajan Singh | 4 | 0 | 24 | 0 | 6.00 | (w 2) |
| James Franklin | 2 | 0 | 18 | 1 | 9.00 | |
| Pragyan Ojha | 4 | 0 | 17 | 2 | 4.20 | |
| Kieron Pollard | 4 | 0 | 15 | 2 | 3.80 | (w 2) |
| Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
| Richard Levi | c D Bollinger b DJ Bravo | 50 | 35 | 6 | 3 | 142.86 | |
| Sachin Tendulkar | retd hurt | 16 | 15 | 1 | 1 | 106.66 | |
| Rohit Sharma | c M Dhoni b D Bollinger | 0 | 3 | 0 | 0 | 0.00 | |
| Ambati Rayudu | Not Out | 18 | 18 | 0 | 1 | 100.00 | |
| James Franklin | Not Out | 25 | 30 | 2 | 0 | 83.33 | |
| Dinesh Karthik (wk) | |||||||
| Kieron Pollard | |||||||
| Harbhajan Singh (c) | |||||||
| Lasith Malinga | |||||||
| Abu Nechim | |||||||
| Pragyan Ojha | |||||||
| Extras | (b 0,lb 3,w 3, nb 0) | 6 | |||||
| Total | (2 wickets; 16.5 overs) | 115 | (6.83 runs per over) | ||||
1-69 (Levi, 7.5 ov), 2-70 (Sharma, 8.3 ov), 2-72* (Tendulkar, retired not out, 8.6 ov)
| Bowling | O | M | R | W | Econ | |
| Albie Morkel | 4 | 0 | 20 | 0 | 5.00 | (w 1) |
| Doug Bollinger | 3.5 | 0 | 34 | 1 | 8.90 | (w 1) |
| Ravichandran Ashwin | 4 | 0 | 20 | 5.00 | ||
| Ravindra Jadeja | 1 | 0 | 16 | 0 | 16.00 | |
| Dwayne Bravo | 3 | 0 | 14 | 1 | 4.70 | (w 1) |
| Shadab Jakati | 1 | 0 | 8 | 0 | 8.00 |
Mumbai (Playing XI): Sachin Tendulkar, Richard Levi, Ambati Rayudu, Rohit Sharma, Dinesh Karthik, Kieron Pollard, James Franklin, Harbhajan Singh(w/c), Lasith Malinga, Abu Nechim, Pragyan Ojha
Chennai (Playing XI): Murali Vijay, Faf du Plessis, S Badrinath, Suresh Raina, MS Dhoni(w/c), Albie Morkel, Dwayne Bravo, Ravindra Jadeja, Ravichandran Ashwin, Shadab Jakati, Doug Bollinger




0 comments:
Post a Comment